Current league table
Detailed view| Pos | Team | Form | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Illogan AIllogan A | WDWWW | 6 | 5 | 1 | 0 | 25 | 11 | 25 |
| 2 | GodolphinGodolphin | WLWDW | 6 | 3 | 1 | 2 | 23 | 13 | 23 |
| 3 | Redruth H'wayRedruth Highway | LWWWD | 6 | 3 | 1 | 2 | 23 | 13 | 23 |
| 4 | Illogan DIllogan D | LDDWW | 6 | 2 | 2 | 2 | 18 | 18 | 18 |
| 5 | Four LanesFour Lanes* | WWDDD | 5 | 2 | 3 | 0 | 17 | 13 | 17 |
| 6 | AthenaeumAthenaeum | WWLLL | 6 | 3 | 0 | 3 | 17 | 19 | 17 |
| 7 | PenpondsPenponds | LWWLD | 6 | 2 | 1 | 3 | 17 | 19 | 17 |
| 8 | Illogan CIllogan C | LLLDD | 6 | 1 | 2 | 3 | 16 | 20 | 16 |
| 9 | PenrynPenryn | LLDLW | 6 | 2 | 1 | 3 | 15 | 21 | 15 |
| 10 | Bird in HandBird in Hand* | WWDLL | 5 | 2 | 1 | 2 | 14 | 16 | 14 |
| 11 | LeedstownLeedstown | LWDWL | 6 | 2 | 1 | 3 | 14 | 22 | 14 |
| 12 | Illogan BIllogan B | WLLLL | 6 | 1 | 0 | 5 | 11 | 25 | 11 |
* Postponed match still to play.
Form shows a team’s last five results — W win, D draw, L loss.


