★
Most wins
Paul Nicholls
5 frames won
Club details
- Match night
- Thursday 7:15pm
- Venue
- The Penryn Club
Registered players
| Player | Handicap | Played | Won |
|---|---|---|---|
| +20 | 0 | 0 | |
| +40 | 0 | 0 | |
| +30 | 2 | 1 | |
| +15 | 0 | 0 | |
| +10 | 0 | 0 | |
| +15 | 6 | 2 | |
| +30 | 2 | 0 | |
| +55 | 0 | 0 | |
| +25 | 0 | 0 | |
| +35 | 8 | 5 | |
| +40 | 8 | 3 | |
| +40 | 10 | 4 | |
| +55 | 0 | 0 | |
| +25 | 0 | 0 |
Recent results
Next fixtures
Penryn v Four Lanes
Thursday 5 November 2026 · Week 7
Penryn v Athenaeum
Thursday 12 November 2026 · Week 8
Illogan B v Penryn
Thursday 19 November 2026 · Week 9
Penryn v Illogan C
Thursday 26 November 2026 · Week 10
Leedstown v Penryn
Thursday 3 December 2026 · Week 11


